FROM 1221 OPEN ROLES · UPDATED 6 OCTOBER 2026
What AI training platforms pay right now
Hourly rates from every open role we check, not from old reviews. Typical is the middle starting rate. Rates often depend on your field and the country you live in.
| Platform | Typical | Range | Open roles |
|---|---|---|---|
| Terac | $75/hr | $35–300/hr | 17 |
| Rex.zone (RemoExperts) | $68/hr | $20–150/hr | 32 |
| Meridial (Invisible) | $63/hr | $10–100/hr | 94 |
| AI expert network | $60/hr | $15–250/hr | 296 |
| micro1 | $50/hr | $6–400/hr | 268 |
| HumanSignal | $50/hr | $50/hr | 4 |
| CrowdGen by Appen | $35/hr | $20–100/hr | 44 |
| xAI | $35/hr | $35–100/hr | 16 |
| Turing | $30/hr | $30/hr | 206 |
| Welo Data | $25/hr | $5–105/hr | 212 |
| RWS TrainAI | $15/hr | $6–36/hr | 32 |
Only roles with an hourly rate count towards pay. Roles paid per task or per project are counted under open roles. How AI training pay works · AI training jobs statistics.
Less refreshing. More living.
Let the next opportunity come to you.
One email every Monday with the week's new roles. The pay, who qualifies, and the link to apply. Unsubscribe in one click. Privacy.
Free · Leave anytime · Prefer chat? Hot jobs on TelegramHiringRemoteJob alerts, without the noiseExample
NEW THIS WEEK
Content Writer & Editor
micro1 · Remote
$22–70/hrWorldwide
Put your writing and editing skills to work training AI.